
7910210000 WTR 4 STB (50 pcs.)
- Brand:Weidmüller
- Product Code: 7910210000
- Availability: Out Of Stock
Test-disconnect terminal, Screw connection, 4 mm², 500 V, 32 A, Pivoting, dark beige
Version | Test-disconnect terminal, Screw connection, 4 mm², 500 V, 32 A, Pivoting, dark beige |
Order No. | 7910210000 |
Type | WTR 4 STB |
GTIN (EAN) | 4008190576851 |
Qty. | 50 items |
48 mm | |
Depth (inches) | 1.89 inch |
Depth including DIN rail | 49 mm |
Height | 60 mm |
Height (inches) | 2.362 inch |
Width | 6.1 mm |
Width (inches) | 0.24 inch |
Net weight | 12.054 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
REACH SVHC | Lead 7439-92-1 |
SCIP | f92ee310-1e24-42d5-9b63-f4a42add4010 |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO14ATEX1389U |
Certificate No. (IECEX) | IECEXUL14.0097U |
Max. voltage (ATEX) | 400 V |
Current (ATEX) | 25 A |
Wire cross section max. (ATEX) | 4 mm² |
Max. voltage (IECEX) | 400 V |
Current (IECEX) | 25 A |
Wire cross section max. (IECEX) | 4 mm² |
Marking EN 60079-7 | Ex ec II C Gc |
Ex 2014/34/EU label | II 3 G D |
Version | Screw connection Spacer for plug-in cross-connector One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 1.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 1.5 mm² |
Explosion-tested version | No |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 6 mm² |
Clamping range, min. | 0.22 mm² |
Clamping screw | M 3 |
Connection cross-section, stranded, max. | 6 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A4 |
Number of connections | 2 |
Stripping length | 13 mm |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.5 Nm |
Torque level with DMS electric screwdriver | 2 |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 22 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 6 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1057876 |
Current size D (CSA) | 10 A |
Voltage size D (CSA) | 300 V |
Wire cross section max. (CSA) | 10 AWG |
Wire cross section min. (CSA) | 22 AWG |
TS 35 offset | 29.5 mm |
Cross-disconnect | without |
Integral test socket | Yes |
Slitting | Pivoting |
Rail | TS 35 |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 22 |
Rated cross-section | 4 mm² |
Rated voltage | 500 V |
Rated DC voltage | 500 V |
Rated current | 32 A |
Current at maximum wires | 32 A |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage | 6 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 10 AWG |
Conductor size Factory wiring min. (UR) | 22 AWG |
Conductor size Field wiring max. (UR) | 10 AWG |
Conductor size Field wiring min. (UR) | 22 AWG |
Current size D (UR) | 10 A |
Voltage size D (UR) | 300 V |
Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_72403) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253963) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_79912) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_79913) [AEx ec Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_79914) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89260) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89261) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178454) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253964) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37418) |
Engineering Data |
|