
2868370000 WDUB 16 (20 pcs.)
- Brand:Weidmüller
- Product Code: 2868370000
- Availability: Out Of Stock
Feed-through terminal, Screw connection, 16 mm², 1000 V, 76 A, dark beige
Version | Feed-through terminal, Screw connection, 16 mm², 1000 V, 76 A, dark beige |
Order No. | 2868370000 |
Type | WDUB 16 |
GTIN (EAN) | 4064675619413 |
Qty. | 20 items |
47 mm | |
Depth (inches) | 1.85 inch |
Height | 65 mm |
Height (inches) | 2.559 inch |
Width | 9.9 mm |
Width (inches) | 0.39 inch |
Net weight | 40 g |
Continuous operating temp., min. | -40 °C |
Continuous operating temp., max. | 110 °C |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Version | Screw connection for screwable cross-connection One end without connector |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
Rail | TS 35 TS 32 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | No |
Open sides | closed |
Snap-on | Yes |
Type of fixing | Snap-on |
Type of mounting | TS 32 TS 35 |
Blade size | 0.8 x 4.0 mm |
Clamping range, max. | 16 mm² |
Clamping range, min. | 0.5 mm² |
Clamping screw | M 4 |
Connection cross-section, stranded, max. | 16 mm² |
Connection cross-section, stranded, min. | 0.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | B6 |
Number of connections | 2 |
Stripping length | 20 mm |
Tightening torque, max. | 1.9 Nm |
Tightening torque, min. | 1.2 Nm |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 24 |
Wire connection cross section, finely stranded, max. | 10 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1057876 |
Current size B (CSA) | 65 A |
Current size C (CSA) | 65 A |
Current size D (CSA) | 5 A |
Voltage size B (CSA) | 600 V |
Voltage size C (CSA) | 600 V |
Voltage size D (CSA) | 600 V |
Wire cross section max. (CSA) | 6 AWG |
Wire cross section min. (CSA) | 18 AWG |
Rail | TS 35 TS 32 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 24 |
Rated cross-section | 16 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V |
Rated current | 76 A |
Current at maximum wires | 76 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.42 mΩ |
Rated impulse withstand voltage | 8 kV |
Pollution severity | 3 |
Surge voltage category | III |
Certificate No. (cURus) | E60693 |
Current size B (cURus) | 65 A |
Current size C (cURus) | 65 A |
Current size D (cURus) | 5 A |
Voltage size B (cURus) | 600 V |
Voltage size C (cURus) | 600 V |
Voltage size D (cURus) | 600 V |
Wire cross section max. (cURus) | 6 AWG |
Wire cross section min. (cURus) | 18 AWG |
Approval/Certificate/Document of Conformity | [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_314047) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_294619) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
Approvals |    |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |