
1933980000 PTR 2.5/4/3AN (50 pcs.)
- Brand:Weidmüller
- Product Code: 1933980000
- Availability: Out Of Stock
Test-disconnect terminal, PUSH IN, 4 mm², 500 V, 24 A, Pivoting, dark beige
Version | Test-disconnect terminal, PUSH IN, 4 mm², 500 V, 24 A, Pivoting, dark beige |
Order No. | 1933980000 |
Type | PTR 2.5/4/3AN |
GTIN (EAN) | 4032248587872 |
Qty. | 50 items |
Delivery status | This article will no longer be available in the future. |
Available until | 30.06.2024 |
Alternative product | [1989830000](~/p/1989830000) |
39 mm | |
Depth (inches) | 1.535 inch |
Depth including DIN rail | 39.5 mm |
Height | 85 mm |
Height (inches) | 3.346 inch |
Width | 5.1 mm |
Width (inches) | 0.201 inch |
Net weight | 12.61 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Version | PUSH IN connection Spacer for plug-in cross-connector One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 3 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | No |
Open sides | right |
Type of mounting | Snap-on |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 6 mm² |
Clamping range, min. | 0.13 mm² |
Connection direction | top |
Gauge to IEC 60947-1 | A3 |
Number of connections | 3 |
Stripping length | 12 mm |
Twin wire-end ferrules, max. | 1.5 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | PUSH IN |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 6 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1751332 |
Current size B (CSA) | 24 A |
Current size C (CSA) | 24 A |
Voltage size B (CSA) | 600 V |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 10 AWG |
Wire cross section min. (CSA) | 26 AWG |
Cross-disconnect | without |
Slitting | Pivoting |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Rated cross-section | 4 mm² |
Rated voltage | 500 V |
Rated current | 24 A |
Current at maximum wires | 24 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage | 6 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Certificate No. (cURus) | E60693 |
Conductor size Factory wiring max. (cURus) | 10 AWG |
Conductor size Factory wiring min. (cURus) | 26 AWG |
Conductor size Field wiring max. (cURus) | 10 AWG |
Conductor size Field wiring min. (cURus) | 26 AWG |
Current size B (cURus) | 24 A |
Current size C (cURus) | 24 A |
Current size D (cURus) | 5 A |
Voltage size B (cURus) | 600 V |
Voltage size C (cURus) | 600 V |
Voltage size D (cURus) | 600 V |
Approval/Certificate/Document of Conformity | [DNVGL certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152128) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36253) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284535) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_65002) |
Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1933980000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1933980000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1933980000&norm=0) |
User Documentation | [Beipackzettel_PDU.pdf](https://mdcop.weidmueller.com/mediadelivery/asset/900_35360) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000902 |
ETIM 7.0 | EC000902 |
ETIM 8.0 | EC000902 |
ETIM 9.0 | EC000902 |
ECLASS 9.0 | 27-14-11-26 |
ECLASS 9.1 | 27-14-11-26 |
ECLASS 10.0 | 27-14-11-26 |
ECLASS 11.0 | 27-14-11-26 |
ECLASS 12.0 | 27-14-11-26 |
ECLASS 13.0 | 27-25-01-09 |
Approvals |      |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |