
1779010000 ZTR 2.5-2 (50 pcs.)
- Brand:Weidmüller
- Product Code: 1779010000
- Availability: Out Of Stock
Test-disconnect terminal, Tension-clamp connection, 2.5 mm², 400 V, 10 A, Pivoting, dark beige
Version | Test-disconnect terminal, Tension-clamp connection, 2.5 mm², 400 V, 10 A, Pivoting, dark beige |
Order No. | 1779010000 |
Type | ZTR 2.5-2 |
GTIN (EAN) | 4032248184552 |
Qty. | 50 items |
43.5 mm | |
Depth (inches) | 1.713 inch |
Depth including DIN rail | 44 mm |
Height | 50.5 mm |
Height (inches) | 1.988 inch |
Width | 5.1 mm |
Width (inches) | 0.201 inch |
Net weight | 4 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 |
Continuous operating temp., max. | 120 |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Version | Tension-clamp connection Spacer for plug-in cross-connector One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | No |
Installation advice | Direct mounting |
Open sides | right |
Type of mounting | Snap-on |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 1.5 mm² |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 2.5 mm² |
Clamping range, min. | 0.13 mm² |
Connection direction | Inclined / angled |
Gauge to IEC 60947-1 | A2 |
Number of connections | 2 |
Stripping length | 10 mm |
Tube length for wire-end ferrule with plastic collar DIN 46228/4 |
|
Tube length for wire-end ferrule without plastic collar DIN 46228/1 |
|
Type of connection | Tension-clamp connection |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 2.5 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1152892 |
Current size B (CSA) | 10 A |
Current size C (CSA) | 10 A |
Current size D (CSA) | 10 A |
Voltage size B (CSA) | 300 V |
Voltage size C (CSA) | 300 V |
Voltage size D (CSA) | 300 V |
Wire cross section max. (CSA) | 12 AWG |
Wire cross section min. (CSA) | 26 AWG |
Cross-disconnect | without |
Integral test socket | No |
Slitting | Pivoting |
Installation advice | Direct mounting |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Rated cross-section | 2.5 mm² |
Rated voltage | 400 V |
Rated DC voltage | 400 V |
Rated current | 10 A |
Current at maximum wires | 21 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
Rated impulse withstand voltage | 6 kV |
Power loss in accordance with IEC 60947-7-x | 0.77 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 12 AWG |
Conductor size Factory wiring min. (UR) | 26 AWG |
Conductor size Field wiring max. (UR) | 12 AWG |
Conductor size Field wiring min. (UR) | 26 AWG |
Current size D (UR) | 10 A |
Voltage size D (UR) | 300 V |
Approval/Certificate/Document of Conformity | [DNVGL certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152127) [RINA Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_293477) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_312356) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_312358) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36787) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284531) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_63644) |
Engineering Data |