
1775510000 ZPE 1.5 (50 pcs.)
- Brand:Weidmüller
- Product Code: 1775510000
- Availability: Out Of Stock
PE terminal, Tension-clamp connection, 1.5 mm², 180 A (1.5 mm²), Green/yellow
Version | PE terminal, Tension-clamp connection, 1.5 mm², 180 A (1.5 mm²), Green/yellow |
Order No. | 1775510000 |
Type | ZPE 1.5 |
GTIN (EAN) | 4032248181452 |
Qty. | 50 items |
36.5 mm | |
Depth (inches) | 1.437 inch |
Depth including DIN rail | 37 mm |
Height | 54.5 mm |
Height (inches) | 2.146 inch |
Width | 3.5 mm |
Width (inches) | 0.138 inch |
Net weight | 8.06 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
Material | Wemid |
Colour | Green/yellow |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO15ATEX1467U |
Certificate No. (IECEX) | IECEXULD15.0008U |
Wire cross section max. (ATEX) | 1.5 mm² |
Wire cross section max. (IECEX) | 1.5 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version | Tension-clamp connection With PE connection One end without connector |
End cover plate required | Yes |
Number of levels | 1 |
Number of clamping points per level | 2 |
Levels cross-connected internally | No |
PE connection | Yes |
Rail | TS 35 |
PE function | Yes |
PEN function | No |
Explosion-tested version | Yes |
Installation advice | Direct mounting |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Blade size | 0.4 x 2.0 mm |
Clamping range, max. | 1.5 mm² |
Clamping range, min. | 0.05 mm² |
Connection direction | top |
Gauge to IEC 60947-1 | B1 |
Number of connections | 2 |
Stripping length | 10 mm |
Tube length for wire-end ferrule with plastic collar DIN 46228/4 |
|
Tube length for wire-end ferrule without plastic collar DIN 46228/1 |
|
Twin wire-end ferrules, max. | 0.75 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | Tension-clamp connection |
Wire connection cross section AWG, max. | AWG 16 |
Wire connection cross section AWG, min. | AWG 30 |
Wire connection cross section, finely stranded, max. | 1.5 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 1.5 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1152892 |
Wire cross section max. (CSA) | 14 AWG |
Wire cross section min. (CSA) | 26 AWG |
Installation advice | Direct mounting |
Rail | TS 35 |
Standards | IEC 60947-7-2 |
Wire connection cross section AWG, max. | AWG 16 |
Wire connection cross section AWG, min. | AWG 30 |
Rated short-time current | 180 A (1.5 mm²) |
PEN function | No |
Rated cross-section | 1.5 mm² |
Rated voltage to adjoining terminal | 500 V |
Rated DC voltage | 500 V |
Standards | IEC 60947-7-2 |
Volume resistance according to IEC 60947-7-x | 1.83 mΩ |
Rated impulse withstand voltage to adjacent terminal | 6 kV |
Power loss in accordance with IEC 60947-7-x | 0.56 W |
Pollution severity | 3 |
Certificate No. (cURus) | E60693 |
Conductor size Factory wiring max. (cURus) | 14 AWG |
Conductor size Factory wiring min. (cURus) | 26 AWG |
Conductor size Field wiring max. (cURus) | 14 AWG |
Conductor size Field wiring min. (cURus) | 26 AWG |
Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_68580) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253967) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_68531) [Lloyds Register Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_153719) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178485) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_188842) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253969) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36998) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284533) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_224858) |
Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1775510000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1775510000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1775510000&norm=0) |
Product Change Notification | [PCN_ZPE_Q2_2021 - EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_102560) [PCN_ZPE_Q2_2021 - DE](https://mdcop.weidmueller.com/mediadelivery/asset/900_151763) [Product Change Notification ZPE Q1/2022 DE](https://mdcop.weidmueller.com/mediadelivery/asset/900_178202) [Product Change Notification Q1/2022 EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_178203) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [NTI ZDU/ZPE 1.5](https://mdcop.weidmueller.com/mediadelivery/asset/900_188872) |
Catalogues |