
1537530000 KLIPPON CS K41-4
- Brand:Weidmüller
- Product Code: 1537530000
- Availability: Out Of Stock
Klippon Control Station (control and signalling device), Control / signalling device, KLIPPON K41 EX, Aluminium AlSi12, Light module - red, EMERGENCY-STOP pushbutton with yellow, contrasting label, 2 NC contact, positive opening contacts, -55 °C...+55 °C, IP54, IP66
Version | Klippon Control Station (control and signalling device), Control / signalling device, KLIPPON K41 EX, Aluminium AlSi12, Light module - red, EMERGENCY-STOP pushbutton with yellow, contrasting label, 2 NC contact, positive opening contacts, -55 °C...+55 °C, IP54, IP66 |
Order No. | 1537530000 |
Type | KLIPPON CS K41-4 |
GTIN (EAN) | 4050118341560 |
Qty. | 1 items |
81 mm | |
Depth (inches) | 3.189 inch |
Depth with add-on components | 119 mm |
Height | 122 mm |
Height (inches) | 4.803 inch |
Width | 120 mm |
Width (inches) | 4.724 inch |
Net weight | 1,335 g |
Ambient temperature | -55 °C...+55 °C |
REACH SVHC | Lead 7439-92-1 |
SCIP | 9e4cab4e-239c-4e14-b9df-a0fee300d28a |
Certificate No. (ATEX) | TUEV14ATEX7606X |
Certificate No. (IECEX) | IECEXITA14.0013X |
Certificate no. Terminal Box (ATEX) | TÜV 14 ATEX 7606 X |
Certificate no. Terminal Box (IECEx) | IECEx ITA 14.0013X |
Certificate no. Terminal Box (INMETRO) | LMP 21.0019X |
1 Position in enclosure | Light module - red |
2 Position in enclosure | EMERGENCY-STOP pushbutton with yellow, contrasting label |
Contact design | 2 NC contact positive opening contacts |
Operating voltage, max. | 250 V |
Operating current at 40°C ambient temperature, max. | 1.5 mm² - T6 10 A 1.5 mm² - T5 16 A 2.5 mm² - T6 16 A |
Operating current at 55°C ambient temperature, max. | 1.5 mm² - T4 16 A 1.5 mm² - T5 10 A 2.5 mm² - T5 16 A |
Actuators | EMERGENCY STOP pushbutton |
Actuator colour | red |
Drill holes side B | 1 x M25 |
Lid attachment | Torx®-20 slothead screws |
Seal material of operating and display elements | EPDM |
Enclosure seal material | Silicone (VMQ) |
Torque for lid screws | 2.5 Nm |
Earth stud torque | 2.5 Nm |
External earth | M4 earthing studs, stainless steel |
Internal earth | Earth terminal |
Marking | II 2 G Ex d e IIC T* Gb II 2 D Ex tb IIIC T*°C Db |
Cable gland clamping area, max. | 18 mm |
Cable gland clamping area, min. | 10 mm |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Type of mounting | Wall mounting |
Surface finish | Powder-coated |
Impact resistance | 4 joules in acc. with IEC60079-0 |
Temperature class | T4 T5 T6 |
Material | Aluminium AlSi12 |
Drill holes side B | 1 x M25 |
Material | Aluminium AlSi12 |
Approval/Certificate/Document of Conformity | [TUEV14ATEX7606X](https://mdcop.weidmueller.com/mediadelivery/asset/900_157816) [IECEXITA14.0013X](https://mdcop.weidmueller.com/mediadelivery/asset/900_157818) [INMETRO Certificado INMETRO - LMP 21.0019X KCS](https://mdcop.weidmueller.com/mediadelivery/asset/900_213805) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1537530000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1537530000&norm=0) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
Brochures | [PI KLIPPON CS EN](http://download.weidmueller.com/asset/download/file/38179) |
ETIM 6.0 | EC002503 |
ETIM 7.0 | EC002503 |
ETIM 8.0 | EC002503 |
ETIM 9.0 | EC002503 |
ECLASS 9.0 | 27-18-05-02 |
ECLASS 9.1 | 27-18-05-90 |
ECLASS 10.0 | 27-18-05-02 |
ECLASS 11.0 | 27-18-05-02 |
ECLASS 12.0 | 27-18-05-02 |
ECLASS 13.0 | 27-18-05-02 |
Approvals |   |