
Read head WCS2B-LS1**
- Brand:Pepperl+Fuchs
- Product Code: WCS2B-LS1**
- Availability: Out Of Stock
Reading head, RS-485 interface,
without RS-485 termination resistor, RS-485 interface, Non-contact, absolute position encoder, Automatic detection of dirt accumulation, Output of position and speed
Datasheet excerpt: Technical data of WCS2B-LS1**
Product Description |
---|
Reading head, RS-485 interface, without RS-485 termination resistor |
General specifications | ||
---|---|---|
Passage speed | ≤ 12.5 m/s | |
Measuring range | max. 327 m | |
Free tolerances to code rail | horizontal: 10 mm ( ± 5 mm ) vertical: 10 mm ( ± 5 mm ) | |
Resolution | ± 0.42 mm (1,200 positions/m) | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Power consumption | 2 VA with Option H, heating: 9 VA at 24 V DC | |
Interface | ||
Interface type | RS 485 interface | |
Data output code | binary code | |
Transfer rate | Baud rate 19.2 kBit/s ... 187.5 kBit/s (to be specified with order) | |
Termination | without RS 485 termination | |
Standard conformity | ||
Emitted interference | DIN EN 61000-6-4 | |
Noise immunity | DIN EN 61000-6-2 | |
Shock resistance | DIN EN 60068-2-27, half sine 30 g, 18 ms | |
Vibration resistance | DIN EN 60068-2-6, sine, 5 g, 10 - 2000 Hz, 10 cycles | |
Approvals and certificates | ||
CSA approval | cCSAus Certified, General Purpose Class 2 power source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Operating temperature | 0 ... 60 °C (32 ... 140 °F) with Option H, heating: -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Relative humidity | 90 % , noncondensing | |
Mechanical specifications | ||
Connection type | 5-pin, M12 x 1 connector | |
Degree of protection | IP54 | |
Material | ||
Housing | ABS , Polycarbonate , Polyamide (PA) | |
Mass | 500 g | |
General information | ||
Ordering information | Mounting plate included with delivery |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270918 |
ECLASS 12.0 | 27270918 |
ECLASS 11.0 | 27270701 |
ECLASS 10.0.1 | 27270701 |
ECLASS 9.0 | 27270701 |
ECLASS 8.0 | 27270701 |
ECLASS 5.1 | 27270701 |
ETIM 9.0 | EC001852 |
ETIM 8.0 | EC001852 |
ETIM 7.0 | EC001852 |
ETIM 6.0 | EC001852 |
ETIM 5.0 | EC001852 |
UNSPSC 12.1 | 41111945 |