
Ultrasonic sensor, transmitter UBE15M-F54-H1-V1
- Brand:Pepperl+Fuchs
- Product Code: UBE15M-F54-H1-V1
- Availability: Out Of Stock
Multi-head system, Large sensing range, Large possible lateral distance between emitter and receiver, Separate evaluation, Sensing range: 0 ... 15000 mm , emitter - receiver synchronised, Series: -F54, Operating voltage: 16 ... 30 V DC , ripple 10 %SS
8 V DC with reduced transmitting power, UL approval: cULus Listed, Class 2 Power Source, CCC approval: CCC approval / marking not required for products rated ≤36 V, Connection type: Connector plug M12 x 1 , 4-pin, Housing: PBT
Datasheet excerpt: Technical data of UBE15M-F54-H1-V1
Product Description |
---|
Multi-head system |
General specifications | ||
---|---|---|
Sensing range | 0 ... 15000 mm , emitter - receiver synchronised | |
Transducer frequency | approx. 40 kHz | |
Opening angle | ± 45 ° at -6 dB | |
Temperature drift of echo propagation delay | 0.2 %/K | |
Electrical specifications | ||
Operating voltage | 16 ... 30 V DC , ripple 10 %SS 8 V DC with reduced transmitting power | |
No-load supply current | ≤ 10 mA (typ. 6 mA at UB = 24 V DC) | |
Input | ||
Input type | 1 pulse input for transmitter pulse, activation through open collector npn < 1.5 V: emitter active, > 3.5 V: emitter inactive | |
Pulse length | 100 µs ... 10 ms | |
Pause length | ≥ 50 x pulse length | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | 0 ... 50 °C (32 ... 122 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 4-pin | |
Degree of protection | IP30 | |
Material | ||
Housing | PBT | |
Mass | 110 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27272801 |
ECLASS 12.0 | 27272801 |
ECLASS 11.0 | 27272801 |
ECLASS 10.0.1 | 27272801 |
ECLASS 9.0 | 27272801 |
ECLASS 8.0 | 27272801 |
ECLASS 5.1 | 27272801 |
ETIM 9.0 | EC001847 |
ETIM 8.0 | EC001847 |
ETIM 7.0 | EC001847 |
ETIM 6.0 | EC001847 |
ETIM 5.0 | EC001847 |
UNSPSC 12.1 | 41111960 |