
Safety control unit module SB4 Module OR
- Brand:Pepperl+Fuchs
- Product Code: SB4 Module OR
- Availability: Out Of Stock
OSSD-R/Supply-module, Safety outputs OSSD, external status displays OSSD, Start/Restart disable , Operating mode can be selected by means of DIP switches, Relay monitor, Screw terminals or spring terminals, Safety Integrity Level (SIL): SIL 3, Performance level (PL): PL e, Category: Cat. 4, Operating voltage: 24 V DC ± 20 % , via SB4 Housing
Datasheet excerpt: Technical data of SB4 Module OR
Product Description |
---|
Safety control unit module |
General specifications | ||
---|---|---|
Operating mode | Start/restart disable, relay monitor, | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
B10d | see instruction manuals | |
Type | 4 | |
Indicators/operating means | ||
Diagnostics indicator | 7-segment display | |
Function indicator | LED red: OSSD OFF LED green: OSSD ON Yellow LED: start readiness | |
Control elements | DIP switch | |
Electrical specifications | ||
Operating voltage | 24 V DC ± 20 % , via SB4 Housing | |
Input | ||
Activation current | approx. 7 mA | |
Activation time | 0.4 ... 1.2 s | |
Test input | Reset-input for system test | |
Output | ||
Safety output | 2 relay outputs, force-guided NO-contact | |
Signal output | Output for displaying the switching state of the OSSDs | |
Switching voltage | 10 V ... 250 V AC/DC | |
Switching current | min. 10 mA , max. 6 A AC/DC | |
Switching power | max. DC 24 VA , AC 230 VA | |
Conformity | ||
Functional safety | ISO 13849-1 ; EN 61508 part1-4 | |
Product standard | EN 61496-1 | |
Approvals and certificates | ||
CE conformity | CE | |
UL approval | cULus | |
TÜV approval | TÜV SÜD | |
Ambient conditions | ||
Ambient temperature | 0 ... 50 °C (32 ... 122 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals , lead cross section 0.2 ... 2 mm2 Option /165: Cage tension spring terminals , Cable cross-section 0.2 ... 1.5 mm2 | |
Material | ||
Housing | Polyamide (PA) | |
Mass | approx. 150 g | |
General information | ||
Ordering information | without Option /165 -> with screw terminals with Option /165 -> spring clamp terminals |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27243101 |
ECLASS 12.0 | 27243101 |
ECLASS 11.0 | 27243101 |
ECLASS 10.0.1 | 27243101 |
ECLASS 9.0 | 27243101 |
ECLASS 8.0 | 27243101 |
ECLASS 5.1 | 27272790 |
ETIM 9.0 | EC002538 |
ETIM 8.0 | EC002538 |
ETIM 7.0 | EC002538 |
ETIM 6.0 | EC002538 |
ETIM 5.0 | EC002538 |
UNSPSC 12.1 | 46171620 |