
Slot grid sensor RAL100-IR/32/98
- Brand:Pepperl+Fuchs
- Product Code: RAL100-IR/32/98
- Availability: Out Of Stock
Compact slot grid sensor, optimized for detection of small parts, 100 mm slot width, infrared light, PNP output, M8 plug, Compact slot grid sensor, Open frame with wide detection area, Optimized for the detection of small parts, Option to suppress stationary objects, Detection of very small guided and non-guided parts in free fall
Datasheet excerpt: Technical data of RAL100-IR/32/98
Product Description |
---|
Compact slot grid sensor, optimized for detection of small parts, 100 mm slot width, infrared light, PNP output, M8 plug |
General specifications | ||
---|---|---|
Light source | IRED | |
Light type | modulated infrared light | |
Marking | CE | |
Slot width | 100 mm | |
Slot depth | 98 mm | |
Ambient light limit | 10000 Lux | |
Resolution | 2 mm | |
Temperature influence | < 10 % | |
active zone | 100 mm x 94 mm | |
Indicators/operating means | ||
Function indicator | LED, yellow | |
Control elements | sensitivity adjustment | |
Control elements | Time adjuster for Pulse stretching and Dynamic/static operation | |
Electrical specifications | ||
Operating voltage | 24 V DC ± 20 % | |
No-load supply current | < 70 mA | |
Output | ||
Switching type | dark on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | 200 mA | |
Voltage drop | < 2.5 V | |
Switching frequency | 5000 Hz | |
Repeat accuracy | 0.1 mm | |
Pulse extension | 0.1 ... 150 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Ambient conditions | ||
Ambient temperature | -10 ... 60 °C (14 ... 140 °F) | |
Mechanical specifications | ||
Housing width | 20 mm | |
Housing height | 140 mm | |
Degree of protection | IP67 | |
Connection | M8 connector, 3-pin | |
Material | ||
Housing | black anodized aluminum | |
Optical face | glass | |
Mass | 400 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270911 |
ECLASS 12.0 | 27270911 |
ECLASS 11.0 | 27270911 |
ECLASS 10.0.1 | 27270911 |
ECLASS 9.0 | 27270911 |
ECLASS 8.0 | 27270911 |
ECLASS 5.1 | 27270911 |
ETIM 9.0 | EC002721 |
ETIM 8.0 | EC002721 |
ETIM 7.0 | EC002721 |
ETIM 6.0 | EC002721 |
ETIM 5.0 | EC002721 |
UNSPSC 12.1 | 39121528 |