
Diffuse mode sensor WTS10-12/20/105
- Brand:Pepperl+Fuchs
- Product Code: WTS10-12/20/105
- Availability: Out Of Stock
Diffuse mode sensor, Specifically for quality checks on welding caps, Upper and lower welding caps checked simultaneously, High position and angle tolerance insensitivity of the welding cap, Stability alarm indication, Scratch resistant mineral glass lens
Datasheet excerpt: Technical data of WTS10-12/20/105
Product Description |
---|
Diffuse mode sensor |
General specifications | ||
---|---|---|
Detection range | 2 ... 12 mm | |
Reference target | Copper welding-electrode Diameter: 16 mm , Front end: 6 mm | |
Light source | LED | |
Light type | modulated visible red light , 640 nm | |
Ambient light limit | continuous light 40000 Lux , Modulated light 5000 Lux | |
Tilting angle | ± 1.5 ° | |
Position tolerance | ± 2 mm | |
Indicators/operating means | ||
Operation indicator | LED green: Power on | |
Function indicator | LED yellow: switching state LED red: Stability alarm indicator | |
Teach-In indicator | LED, green/yellow flashing (approx. 4 Hz) Teach Error:LED green/yellow non equiphase flashing; 8.0 Hz | |
Control elements | Teach-In key | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
No-load supply current | ≤ 70 mA | |
Output | ||
Switching type | light-on | |
Signal output | 2 switch outputs PNP, NO short-circuit protected reverse polarity protected | |
Switching current | max. 100 mA | |
Switching frequency | 100 Hz | |
Response time | 5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Shock and impact resistance | IEC / EN 60068. half-sine, 50 g in each X, Y and Z directions | |
Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -150 Hz, 5 g in each X, Y and Z directions | |
Approvals and certificates | ||
Protection class | II, rated voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus Listed | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | 0 ... 50 °C (32 ... 122 °F) The switching accuracy will remain, if the temperature after Teach-In does not varies more than ±7 °C | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 5-pin, M12 x 1 connector | |
Material | ||
Housing | PC + ABS | |
Optical face | Scratch resistant mineral glass lens | |
Mass | 80 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |