
Safety control unit module SB4 Module 4M
- Brand:Pepperl+Fuchs
- Product Code: SB4 Module 4M
- Availability: Out Of Stock
Muting module, 4 sensor channels, Double muting, Emergency muting for the correction of the material jam, Operating mode can be selected by means of DIP switches, Screw terminals or spring terminals, Safety Integrity Level (SIL): SIL 3, Performance level (PL): PL e, Category: Cat. 4, Operating voltage: 24 V DC ± 20 % ,
24 V DC ± 20 % , via SB4 Housing
Datasheet excerpt: Technical data of SB4 Module 4M
Product Description |
---|
Safety control unit module |
General specifications | ||
---|---|---|
Operating mode | muting operating modes | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
Type | 4 | |
Indicators/operating means | ||
Function indicator | LED yellow (4x): indicator lamp muting sensor 1 ... 4 LED white (2x): status muting lamp | |
Control elements | DIP switch | |
Electrical specifications | ||
Operating voltage | 24 V DC ± 20 % , 24 V DC ± 20 % , via SB4 Housing | |
Input | ||
Activation current | approx. 10 mA | |
Activation time | Override-Input 0.4 ... 1.2 s | |
Output | ||
Switching voltage | 24 V | |
Switching current | 7.5 mA ... 500 mA | |
Conformity | ||
Functional safety | ISO 13849-1 ; EN 61508 part1-4 | |
Product standard | EN 61496-1 | |
Approvals and certificates | ||
CE conformity | CE | |
UL approval | cULus | |
TÜV approval | TÜV | |
Ambient conditions | ||
Ambient temperature | 0 ... 50 °C (32 ... 122 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals , lead cross section 0.2 ... 2 mm2 Option /165: Cage tension spring terminals , Cable cross-section 0.2 ... 1.5 mm2 | |
Material | ||
Housing | Polyamide (PA) | |
Mass | approx. 150 g | |
General information | ||
Ordering information | without Option /165 -> with screw terminals with Option /165 -> spring clamp terminals |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27243101 |
ECLASS 12.0 | 27243101 |
ECLASS 11.0 | 27243101 |
ECLASS 10.0.1 | 27243101 |
ECLASS 9.0 | 27243101 |
ECLASS 8.0 | 27243101 |
ECLASS 5.1 | 27272790 |
ETIM 9.0 | EC002538 |
ETIM 8.0 | EC002538 |
ETIM 7.0 | EC002538 |
ETIM 6.0 | EC002538 |
ETIM 5.0 | EC002538 |
UNSPSC 12.1 | 46171620 |