
Retroreflective sensor RLK28-54-G/31/116
- Brand:Pepperl+Fuchs
- Product Code: RLK28-54-G/31/116
- Availability: Out Of Stock
Retroreflective sensor with polarization filter for clear object detection, Detects transparent objects, i.e., clear glass, PET and transparent films, TEACH-IN switch for setting the contrast detection levels, Automatic adjustment in case of soiling in contrast detection mode, Ultra bright LEDs for power on, weak signal indication and switching state, Not sensitive to ambient light, even with switched energy saving lamps
Datasheet excerpt: Technical data of RLK28-54-G/31/116
Product Description |
---|
Retroreflective sensor with polarization filter for clear object detection |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 5.6 m | |
Reflector distance | 0 ... 5.6 m | |
Threshold detection range | 7 m | |
Reference target | H85-2 reflector | |
Light source | LED | |
Light type | modulated visible red light , 660 nm | |
Polarization filter | yes | |
Diameter of the light spot | approx. 90 mm at a distance of 5.6 m | |
Opening angle | Emitter: 1 ° Receiver: 1.2 ° | |
Ambient light limit | 50000 Lux | |
Functional safety related parameters | ||
MTTFd | 790 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green | |
Function indicator | 2 LEDs yellow for switching state, stability control, TEACH-IN and contrast detection mode | |
Control elements | rotary switch for light/dark, 5-step switch for contrast recognition adjustment | |
Contrast detection levels | 10 % - clean, water filled PET bottles 18 % - clear glass bottles 40 % - colored glass or opaque materials adjustable due to Teach-In switch | |
Electrical specifications | ||
Operating voltage | 12 ... 240 V AC/DC | |
Power consumption | ≤ 3.5 VA | |
Output | ||
Switching type | light/dark on switchable | |
Signal output | Relay, 1 alternator | |
Switching voltage | max. 250 V AC/DC | |
Switching current | max. 2 A | |
Switching power | DC: max. 50 W AC: max. 500 VA | |
Switching frequency | 25 Hz | |
Response time | 20 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | II, rated insulation voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 Output circuit insulated from control circuit in accordance with IEC 61140. Caution! The protection class 2 is only valid when the terminal compartment is closed. | |
UL approval | cULus Listed Caution: This equipment is considered as open-type equipment. It must be mounted within an enclosure, that is suitably designed for protection against internal fire and personal injury resulting from accessibility to live parts according UL 508. | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Mechanical specifications | ||
Housing width | 25.8 mm | |
Housing height | 88 mm | |
Housing depth | 65.5 mm | |
Degree of protection | IP67 | |
Connection | terminal compartment with 8 spring-loaded terminals for wire cross section 0.5 ... 1.5 mm2, insulation stripping 7.5 ... 8.5 mm, M16 x 1.5 cable gland | |
Material | ||
Housing | Plastic ABS | |
Optical face | Plastic pane | |
Mass | 100 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |