
Diffuse mode sensor RL39-8-800/30/40a/116/126a
- Brand:Pepperl+Fuchs
- Product Code: RL39-8-800/30/40a/116/126a
- Availability: Out Of Stock
Diffuse mode sensor, Infrared light, Light-on/dark-on, switchable, Degree of protection IP67
Datasheet excerpt: Technical data of RL39-8-800/30/40a/116/126a
Product Description |
---|
Diffuse mode sensor |
General specifications | ||
---|---|---|
Detection range | 0 ... 800 mm | |
Adjustment range | 150 ... 800 mm | |
Reference target | standard white 200 mm x 200 mm | |
Light source | IRED | |
Light type | modulated infrared light | |
Ambient light limit | IEC / EN 60947-5-2 , 10000 Lux | |
Functional safety related parameters | ||
MTTFd | 916 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | LED yellow: switching state LED red: pre-fault indication | |
Control elements | Sensing range adjuster, light-on/dark-on changeover switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | 10 % | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | ≤ 300 ms | |
Output | ||
Stability alarm output | 1 NPN, active when falling short of the stability control | |
Switching type | light/dark on | |
Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 200 mA , resistive load | |
Voltage drop | ≤ 3 V | |
Switching frequency | ≤ 300 Hz | |
Response time | ≤ 1.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Approvals | CE | |
Ambient conditions | ||
Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 25 mm | |
Housing height | 64 mm | |
Housing depth | 75 mm | |
Degree of protection | IP67 | |
Connection | terminal compartment PG9, ≤ 2.5 mm2 | |
Material | ||
Housing | PBT | |
Optical face | PMMA | |
Mass | approx. 100 g | |
General information | ||
Scope of delivery | Mounting aid |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |