
Thru-beam sensor receiver MV17/115b/136
- Brand:Pepperl+Fuchs
- Product Code: MV17/115b/136
- Availability: Out Of Stock
Thru-beam sensor receiver, small design, infrared, light-on/dark-on switching, push-pull output, cable with M12 plug, Receiver, Compact, versatile housing, 360° high visibility LEDs, 4-in-1 output (push-pull), Fixed cable with quick disconnect plug
Datasheet excerpt: Technical data of MV17/115b/136
Product Description |
---|
Thru-beam sensor receiver, small design, infrared, light-on/dark-on switching, push-pull output, cable with M12 plug |
System components | ||
---|---|---|
Emitter | MD17/115b | |
Receiver | MV17/115b/136 | |
General specifications | ||
Effective detection range | 0 ... 15 m | |
Threshold detection range | 20 m | |
Reference target | emitter | |
Light source | IRED | |
Light type | Infrared LED | |
Ambient light limit | ≤ 10000 Lux | |
Indicators/operating means | ||
Operation indicator | LED green | |
Function indicator | LED yellow, lights up with receiver lit | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
Ripple | max. 10 % | |
No-load supply current | < 25 mA | |
Operating current | 100 mA max per output | |
Time delay before availability | ≤ 200 ms | |
Output | ||
Switching type | light/dark on | |
Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 2 V DC | |
Switching frequency | 150 Hz | |
Response time | ≤ 3 ms | |
Conformity | ||
Product standard | EN 60947-5-2 IEC 60947-5-2 | |
Approvals and certificates | ||
CE conformity | CE | |
EAC conformity | TR CU 020/2011 | |
UL approval | cULus | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 15 mm | |
Housing height | 34.5 mm | |
Degree of protection | IP67 | |
Connection | 150 mm cable with M12 connector, 4-pin | |
Material | ||
Housing | ABS | |
Optical face | Acrylic | |
Mass | 23 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |