
Retroreflective sensor ML9-54-G/25/136/143
- Brand:Pepperl+Fuchs
- Product Code: ML9-54-G/25/136/143
- Availability: Out Of Stock
Retroreflective sensor with polarization filter for clear object detection, Ultra bright LEDs for power on, weak signal indication and switching state, Flashing power on LED in case of short-circuit, TEACH-IN, Automatic adjustment in case of soiling in contrast detection mode, Not sensitive to ambient light, even with switched energy saving lamps
Datasheet excerpt: Technical data of ML9-54-G/25/136/143
Product Description |
---|
Retroreflective sensor with polarization filter for clear object detection |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 3.5 m in TEACH mode 0 ... 5.7 m in normal mode | |
Reflector distance | 0 ... 3.5 m in TEACH mode 0 ... 5.7 mm in normal mode | |
Threshold detection range | 7.6 m | |
Reference target | H85-2 reflector | |
Light source | LED | |
Light type | modulated visible red light , 660 nm | |
Polarization filter | yes | |
Angle deviation | max. ± 1° | |
Diameter of the light spot | approx. 40 mm at detection range 1 m | |
Opening angle | 1.7 ° | |
Ambient light limit | 40000 Lux | |
Functional safety related parameters | ||
MTTFd | 1050 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) | |
Function indicator | LED yellow: switching state ; Operating reserve ; Teach-In | |
Control elements | Teach-In key | |
Contrast detection levels | 10 % - clean, water filled PET bottles | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
Ripple | max. 10 % | |
No-load supply current | < 20 mA at 24 V DC | |
Output | ||
Switching type | light-on | |
Signal output | 2 push-pull (4 in 1) outputs, complementary, short-circuit proof, reverse polarity protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Switching frequency | 1000 Hz | |
Response time | 500 µs | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
Protection class | II, rated voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 functional insulation acc. to DIN EN 50178 | |
UL approval | cULus | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -40 ... 75 °C (-40 ... 167 °F) | |
Mechanical specifications | ||
Housing width | 23 mm | |
Housing height | 38 mm | |
Housing depth | 11 mm | |
Degree of protection | IP67 | |
Connection | M8 x 1 connector, 4-pin | |
Material | ||
Housing | PC (glass-fiber-reinforced Makrolon) | |
Optical face | glass | |
Connector | plastic | |
Mass | approx. 25 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |