
Thru-beam sensor ML29-P/59/103/143
- Brand:Pepperl+Fuchs
- Product Code: ML29-P/59/103/143
- Availability: Out Of Stock
Single-beam monitoring with extremely narrow sensor, Integrated circuit, Test, Simple installation - Plug & Play, Ideal for installation in door profiles or frames, Construction type(S2): Rectangular type, Test input, Light source: IRED, Light type: modulated infrared light, Operating voltage: 11 ... 30 V DC, Test input: Test: Transmitter switches off at +UB ≤ 5 V DC, Signal output: 1 PNP output, short-circuit protected, reverse polarity protected, open collector
Datasheet excerpt: Technical data of ML29-P/59/103/143
Product Description |
---|
Single-beam miniature sensor, ideal for installing in frames or door profiles |
System components | ||
---|---|---|
Emitter | ML29-T/143 | |
Receiver | ML29-R/59/103/143 | |
General specifications | ||
Effective detection range | 0 ... 6 m | |
Threshold detection range | 8.5 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Opening angle | +/- 8 ° | |
Optical face | lateral | |
Ambient light limit | 40000 Lux | |
Functional safety related parameters | ||
MTTFd | 880 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | LED red in receiver : lights up when receiving the light beam | |
Electrical specifications | ||
Operating voltage | 11 ... 30 V DC | |
No-load supply current | Emitter: ≤ 25 mA Receiver: ≤ 10 mA | |
Input | ||
Test input | Test: Transmitter switches off at +UB ≤ 5 V DC | |
Output | ||
Switching type | dark-on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 0.1 A | |
Switching frequency | 100 Hz | |
Response time | 5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 61000-6-2, EN 61000-6-3 | |
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -20 ... 75 °C (-4 ... 167 °F) | |
Relative humidity | 90 % , noncondensing | |
Mechanical specifications | ||
Degree of protection | IP65 | |
Connection | 4-pin plastic connector, 6.5 mm diameter | |
Material | ||
Housing | PMMA , black | |
Optical face | Plastic pane | |
Mass | per device 120 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |