
Diffuse mode sensor ML17-8-450/115/120
- Brand:Pepperl+Fuchs
- Product Code: ML17-8-450/115/120
- Availability: Out Of Stock
Diffuse mode sensor, Compact, versatile housing, 360° high visibility LEDs, PNP output, 2 m cable length
Datasheet excerpt: Technical data of ML17-8-450/115/120
Product Description |
---|
Diffuse mode sensor |
General specifications | ||
---|---|---|
Detection range | 10 ... 450 mm | |
Adjustment range | 60 ... 450 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | IRED | |
Light type | modulated infrared light , 950 nm | |
Ambient light limit | ≤ 10000 Lux | |
Indicators/operating means | ||
Operation indicator | LED green | |
Function indicator | LED yellow, lights up with receiver lit | |
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
Ripple | max. 10 % | |
No-load supply current | < 25 mA | |
Time delay before availability | ≤ 200 ms | |
Output | ||
Switching type | light/dark on | |
Signal output | 2 PNP, short-circuit protected, reverse polarity protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA per output | |
Voltage drop | ≤ 2 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 15 mm | |
Housing height | 34.5 mm | |
Degree of protection | IP67 | |
Connection | 2 m PVC cable | |
Material | ||
Housing | ABS | |
Optical face | Acrylic | |
Mass | approx. 40 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |