
Optical data coupler LS610-DA-IBS/F1
- Brand:Pepperl+Fuchs
- Product Code: LS610-DA-IBS/F1
- Availability: Out Of Stock
Optical data coupler for INTERBUS, 120 m detection range, infrared light, M12 plug, Devices for INTERBUS, Plug connection for fast mounting, No parameterization, Usable up to detection range 0, Line indicator for signal strength
Datasheet excerpt: Technical data of LS610-DA-IBS/F1
Product Description |
---|
Optical data coupler for INTERBUS, 120 m detection range, infrared light, M12 plug |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 120 m | |
Threshold detection range | 140 m | |
Light type | modulated infrared light | |
Diameter of the light spot | 2 m at a distance of 100 m | |
Opening angle | 1.1 ° | |
Ambient light limit | > 10000 Lux | |
Functional safety related parameters | ||
MTTFd | 260 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Data flow indicator | LED green: emitter LED yellow: receiver | |
Function indicator | alignment aid: flashing front red LED Signal strength (8 LED: Red, yellow, green) | |
Electrical specifications | ||
Operating voltage | 18 ... 30 V DC | |
No-load supply current | 200 mA | |
Data rate | 0 ... 2 MBit/s | |
Operation frequency | F1 = 8.25 MHz | |
Interface | ||
Interface type | RS 422 , galvanically isolated | |
Output | ||
Stability alarm output | 1 PNP (switches if there is sufficient stability control) short-circuit protected, max. 200 mA | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
Approvals | CE, cULus | |
Ambient conditions | ||
Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP65 | |
Connection | 4-pin, M12x1 connector, standard (supply) , 5-pin, M12x1 connector, B-coded (Remote Bus In) , 5-pin, M12x1 socket, B-coded (Remote Bus Out) | |
Material | ||
Housing | ABS / PC | |
Optical face | plastic | |
Mass | 700 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 43201404 |