
Sensor output interface terminal KCD2-R
- Brand:Pepperl+Fuchs
- Product Code: KCD2-R
- Availability: Out Of Stock
Relay output with 1 pole, yellow LED indicates switching state, Free-wheeling diode, Compact terminal housing, Clips onto standard 35 mm rail to DIN EN 50 022, Degree of protection IP20
Datasheet excerpt: Technical data of KCD2-R
Product Description |
---|
Sensor output interface terminals with relay output |
Functional safety related parameters | ||
---|---|---|
MTTFd | 19699 a | |
Indicators/operating means | ||
LED yellow | switch output | |
Electrical specifications | ||
Operating voltage | 24 V DC ± 15 % | |
Ripple | ≤ 10 % | |
Operating current | 16 mA | |
Input | ||
Connection | terminals 2+, 3- | |
Connectable sensor types | PNP or NPN 3-wire sensors | |
Output | ||
Switching frequency | ≤ 10 Hz | |
Relay | 1 changeover contact | |
Contact loading | 30 V DC/2 A resistive load | |
Delay | Pull-in: approx. 6 ms Drop-out: approx. 2 ms | |
Mechanical life | ≥108 switching cycles | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 | |
Standard conformity | ||
Degree of protection | EN 60529:2000 | |
Noise immunity | EN 61326-1:2013 | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | self-opening apparatus connection terminals, max. core cross-section 0.34 ... 2.5 mm2 | |
Mass | 60 g | |
Dimensions | 20 mm x 60 mm x 40 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27210121 |
ECLASS 12.0 | 27210121 |
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 9.0 | EC002653 |
ETIM 8.0 | EC002653 |
ETIM 7.0 | EC002653 |
ETIM 6.0 | EC002653 |
ETIM 5.0 | EC002653 |
UNSPSC 12.1 | 41111902 |