
Sensor output interface terminal KCD2-E2L
- Brand:Pepperl+Fuchs
- Product Code: KCD2-E2L
- Availability: Out Of Stock
Single-channel terminal amplifier with line breakage detection, input for NAMUR sensors, DC 24 V supply voltage, standardized interface to prevent signal transmission errors, switching state display, LED yellow
Datasheet excerpt: Technical data of KCD2-E2L
Product Description |
---|
Sensor output interface terminal with lead breakage monitoring |
Functional safety related parameters | ||
---|---|---|
MTTFd | 1837 a | |
Indicators/operating means | ||
LED yellow | switching output lead breakage: LED off, output locked | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | ≤ 10 % | |
Operating current | approx. 22 mA | |
Input | ||
Connection | terminals 1+, 2- | |
Connectable sensor types | NAMUR | |
Pulse length/pulse interval | ≥ 0.5 ms / ≥ 0.5 ms | |
Short-circuit current | approx. 8 mA | |
Sensor supply | 8 V DC, max. 9 V DC at input resistance min. 562 Ω | |
Switching point | 1.2 ... 2.1 mA hysteresis approx. 0.2 mA | |
Line fault detection | with | |
Trip value | 1 kHz | |
Output | ||
Connection | terminal 4+ | |
Current | 200 mA short-circuit protected | |
Transistor | PNP | |
Signal level | UB - 1.1V | |
Transfer characteristics | ||
Mode of operation | NO contact | |
Switching frequency | 1 kHz | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 | |
Standard conformity | ||
Degree of protection | EN 60529:2000 | |
Noise immunity | EN 61326-1:2013 | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | self-opening apparatus connection terminals, max. core cross section 0.34 ... 2.5 mm2 | |
Mass | 60 g | |
Dimensions | 20x60x40 (in mm) |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27210121 |
ECLASS 12.0 | 27210121 |
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 9.0 | EC002653 |
ETIM 8.0 | EC002653 |
ETIM 7.0 | EC002653 |
ETIM 6.0 | EC002653 |
ETIM 5.0 | EC002653 |
UNSPSC 12.1 | 41111902 |