
Diffuse mode sensor GLV18-8-450/59/103/115
- Brand:Pepperl+Fuchs
- Product Code: GLV18-8-450/59/103/115
- Availability: Out Of Stock
Diffuse mode sensor, M18 threaded housing design, plastic housing, front optical face, 450 mm detection range, red light, dark on, DC version, PNP output, fixed cable, Efficient Line in a short M18 plastic housing for standard applications, Very high detection range, 4 LEDs indicator for 360° visibility, Optimized potentiometer design for a clear control button layout in the application, Version with front optical face
Datasheet excerpt: Technical data of GLV18-8-450/59/103/115
Product Description |
---|
Diffuse mode sensor, M18 threaded housing design, plastic housing, front optical face, 450 mm detection range, red light, dark on, DC version, PNP output, fixed cable |
General specifications | ||
---|---|---|
Detection range | 50 ... 450 mm adjustable | |
Detection range max. | 0 ... 450 mm | |
Reference target | 100 mm x 100 mm Kodak white | |
Light source | LED | |
Light type | modulated visible red light , 640 nm | |
Diameter of the light spot | approx. 30 mm at 400 mm | |
Opening angle | approx. 4 ° | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Hysteresis | < 15 % | |
Functional safety related parameters | ||
MTTFd | 920 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on | |
Function indicator | LED yellow: lights when object is detected ; flashes when falling short of the operating reserve | |
Control elements | sensitivity adjustment | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
No-load supply current | < 20 mA | |
Output | ||
Switching type | dark-on | |
Signal output | 1 PNP, short-circuit protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | II, Rated insulation voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | PC | |
Optical face | PMMA | |
Cable | PVC | |
Mass | approx. 75 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |