
Photoelectric slot sensor GL2-P/153
- Brand:Pepperl+Fuchs
- Product Code: GL2-P/153
- Availability: Out Of Stock
Miniature photoelectric slot sensor for the detection of small parts, P-shaped housing design, 1.8 mm slot width, infrared light, NPN outputs, fixed cable, Miniature design, Optimized for the detection of small parts, High switching frequency
Datasheet excerpt: Technical data of GL2-P/153
Product Description |
---|
Miniature photoelectric slot sensor for the detection of small parts, P-shaped housing design, 1.8 mm slot width, infrared light, NPN outputs, fixed cable |
General specifications | ||
---|---|---|
Light source | IRED , 940 nm | |
Light type | IRED | |
Target size | 0.2 x 2.6 mm | |
Slot width | 1.8 mm | |
Slot depth | 1.8 mm | |
Ambient light limit | 1000 Lux | |
Electrical specifications | ||
Operating voltage | 5 ... 30 V DC | |
Ripple | 10 % | |
Emitter | ||
Light type | 940 nm IR light | |
Forward voltage | < 1.6 V | |
Peak forward voltage | 30 V | |
Forward current | 50 mA | |
Pulse current | 1 A | |
Reverse voltage | 5 V | |
Reverse current | ≤ 10 µA | |
Power dissipation | 75 mW | |
Receiver | ||
Output type | NPN | |
C-E breakdown voltage | 30 V | |
E-C breakdown voltage | 5 V | |
Collector dark current | < 1 µA | |
Collector DC current | 20 mA | |
Power dissipation | 75 mW | |
Output | ||
Signal output | 1 NPN , photo transistor | |
Switching voltage | max. 30 V DC | |
Switching current | 20 mA | |
Response time | 25 µs | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Core cross section | 4 x 0.08 mm2 | |
Housing width | 6.3 mm | |
Housing height | 15.2 mm | |
Housing depth | 9.1 mm | |
Degree of protection | IP30 | |
Connection | 610 mm, PVC cable , Individual colored wires | |
Material | ||
Housing | PC | |
Mass | 4 g |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270909 |
ECLASS 12.0 | 27270909 |
ECLASS 11.0 | 27270909 |
ECLASS 10.0.1 | 27270909 |
ECLASS 9.0 | 27270909 |
ECLASS 8.0 | 27270909 |
ECLASS 5.1 | 27270909 |
ETIM 9.0 | EC002720 |
ETIM 8.0 | EC002720 |
ETIM 7.0 | EC002720 |
ETIM 6.0 | EC002720 |
ETIM 5.0 | EC002721 |
UNSPSC 12.1 | 39121528 |