
Triangulation sensor (BGS) OBT1250-R202-E2-0,3M-V1-Y0081
- Brand:Pepperl+Fuchs
- Product Code: OBT1250-R202-E2-0,3M-V1-Y0081
- Availability: Out Of Stock
Medium design with versatile mounting options, Degree of protection IP67, Mounting on full metal sockets, Very bright, highly visible light spot, Highly visible LEDs for Power ON and switching state
Datasheet excerpt: Technical data of OBT1250-R202-E2-0,3M-V1-Y0081
General specifications | ||
---|---|---|
Detection range | 0 ... 1250 mm | |
Detection range min. | 0 ... 200 mm | |
Detection range max. | 0 ... 1250 mm | |
Adjustment range | 200 ... 1250 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | LED | |
Light type | modulated visible red light | |
LED risk group labelling | exempt group | |
Black-white difference (6 %/90 %) | < 40 % at 1250 mm | |
Diameter of the light spot | approx. 50 mm at a distance of 1250 mm | |
Opening angle | 3 ° | |
Ambient light limit | EN 60947-5-2 : 30000 Lux | |
Functional safety related parameters | ||
MTTFd | 876 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: on - power on flashing (4 Hz) - short circuit | |
Function indicator | LED yellow: constantly on - object detected constantly off - object not detected Flashing (8 Hz) - fault detected, the outputs maintain the status | |
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 35 mA at 24 V Operating voltage | |
Protection class | III | |
Output | ||
Switching type | Q - Pin4: PNP normally open / light-on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected , | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Usage category | DC-12 and DC-13 | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 20 mm | |
Housing height | 62 mm | |
Housing depth | 42 mm | |
Degree of protection | IP67 | |
Connection | fixed cable with 0.3 m fixed cable and M12 connector, 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 70 g | |
Cable length | 0.3 m |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC002719 |
UNSPSC 12.1 | 39121528 |