QM9105 licence for the software for the identification of structural changes in critical process values moneo DataScienceStarter 2 LIC
- Brand:IFM ELECTRONIC
- Product Code: QM9105
- Availability: Out Of Stock
- No data science expertise necessary for production and maintenance managers
- Automated data preparation without time-consuming data preprocessing
- Continuous background monitoring
- Freely configurable sensitivity for detecting patterns
- Automatic classification of structural changes using AI methods
Application
Application |
| ||||
---|---|---|---|---|---|
Configuration |
| ||||
Compatibility |
| ||||
Connectivity |
| ||||
Monitoring |
| ||||
User interface |
|
Software / programming
Language | German; English; French; Italian; Spanish; Portuguese; Chinese; Japanese; Korean; Polish |
---|---|
Data carrier | download |
Type of licence | single licence |
Licence class | full version |
System requirements
Min. CPU cycle | 2,3 GHz | |||||
---|---|---|---|---|---|---|
Min. number of CPU cores | 4 | |||||
Min. RAM | 8 | |||||
Min. graphic resolution | 1920 x 1080 | |||||
Required device interface | USB; LAN Adapter - RJ45 | |||||
Network card | Ethernet 1 Gbit | |||||
Network protocol | Ethernet TCP/IP | |||||
Operating system | Microsoft Windows 10 64 Bit; Microsoft Windows Server 2016; Microsoft Windows Server 2019; Microsoft Windows Server 20H2 | |||||
Web browser | Google Chrome; Mozilla Firefox; (supported versions: see current release notes) | |||||
Additionally required software |
|