PN7071 - efector500-PN-250-SER14-QFRKG/US/ /V
- Brand:IFM ELECTRONIC
- Product Code: PN7071
- Availability: Out Of Stock
- Two switching outputs, one of them with IO-Link communication interface
- Red/green display for clear identification of the acceptable range
- The process connection can be rotated for optimum alignment
- With long-term stability thanks to high overload protection
- Robust design for use in harsh industrial environments
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 2 | |||
|---|---|---|---|---|
| Measuring range |
| |||
| Process connection | threaded connection G 1/4 internal thread |
Application
| Special feature | Gold-plated contacts | |||
|---|---|---|---|---|
| Measuring element | metallic thin film cell | |||
| Application | for industrial applications | |||
| Media | liquids and gases | |||
| Medium temperature [°C] | -25...80 | |||
| Min. bursting pressure |
| |||
| Pressure rating |
| |||
| Vacuum resistance [mbar] | -1000 | |||
| Type of pressure | relative pressure |
Electrical data
| Operating voltage [V] | 18...30 DC; (to SELV/PELV) |
|---|---|
| Current consumption [mA] | < 35 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 0.3 |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 150; (200 (...60 °C) 250 (...40 °C)) |
| Switching frequency DC [Hz] | < 170 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Measuring/setting range
| Measuring range |
|
|---|
| Set point SP |
| |||
|---|---|---|---|---|
| Reset point rP |
| |||
| Min. difference between SP and rP |
| |||
| In steps of |
|
| Set point SP |
| |||
|---|---|---|---|---|
| Reset point rP |
| |||
| Min. difference between SP and rP |
| |||
| In steps of |
|
Accuracy / deviations
| Switch point accuracy [% of the span] | < ± 0,5 |
|---|---|
| Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K) |
| Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) |
| Hysteresis deviation [% of the span] | < ± 0,25 |
| Long-term stability [% of the span] | < ± 0,05; (per 6 months) |
| Temperature coefficient zero point [% of the span / 10 K] | 0,2; (-25...80 °C) |
| Temperature coefficient span [% of the span / 10 K] | 0,2; (-25...80 °C) |
Response times
| Response time [ms] | < 3 |
|---|---|
| Delay time programmable dS, dr [s] | 0...50 |
Software / programming
| Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; switch-on/switch-off delay; Damping; Display unit |
|---|
Interfaces
| Communication interface | IO-Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| SIO mode | yes | ||||||||
| Required master port type | A; (when pin 2 not connected: B) | ||||||||
| Process data analogue | 1 | ||||||||
| Process data binary | 2 | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
|
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||
|---|---|---|---|---|---|---|---|
| Min. process cycle time [ms] | 2.3 | ||||||
| IO-Link resolution pressure [bar] | 1 | ||||||
| IO-Link resolution pressure [MPa] | 0.1 | ||||||
| IO-Link process data (cyclical) |
| ||||||
| IO-Link functions (acyclical) | application specific tag |
| Profiles | Smart Sensor ED2: Digital Measuring Sensor (0x000A), Identification and Diagnosis (0x4000) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Min. process cycle time [ms] | 3 | ||||||||
| IO-Link resolution pressure [bar] | 0.1 | ||||||||
| IO-Link resolution pressure [MPa] | 0.01 | ||||||||
| IO-Link process data (cyclical) |
| ||||||||
| IO-Link functions (acyclical) | application specific tag |
Operating conditions
| Ambient temperature [°C] | -25...80 |
|---|---|
| Storage temperature [°C] | -40...100 |
| Protection | IP 65; IP 67 |
Tests / approvals
| EMC |
| ||||
|---|---|---|---|---|---|
| Shock resistance |
| ||||
| Vibration resistance |
| ||||
| MTTF [years] | 214 | ||||
| UL approval |
| ||||
| Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
Mechanical data
| Weight [g] | 239.2 |
|---|---|
| Materials | 1.4542 (17-4 PH / 630); stainless steel (1.4404 / 316L); PBT+PC-GF30; PBT-GF20; PC |
| Materials (wetted parts) | 1.4542 (17-4 PH / 630) |
| Min. pressure cycles | 100 million |
| Tightening torque [Nm] | 25...35; (recommended tightening torque; depends on lubrication, seal and pressure rating) |
| Process connection | threaded connection G 1/4 internal thread |
| Restrictor element integrated | no (can be retrofitted) |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
