PI2793 - efector500-PI-025-REA01-MFRKG/US/ /P
- Brand:IFM ELECTRONIC
- Product Code: PI2793
- Availability: Out Of Stock
- Robust stainless steel housing for use in the food and beverage industry
- Hygienic, flush design
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High temperature resistance and high protection rating
- Programmable analogue and switching output
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | |||
|---|---|---|---|---|
| Measuring range |
| |||
| Process connection | threaded connection G 1 external thread Aseptoflex Vario |
Application
| Special feature | Gold-plated contacts | |||
|---|---|---|---|---|
| Application | flush mountable for the food and beverage industry | |||
| Media | viscous media and liquids with suspended particles; liquids and gases | |||
| Medium temperature [°C] | -25...125; (145 max. 1h) | |||
| Min. bursting pressure |
| |||
| Pressure rating |
| |||
| Vacuum resistance [mbar] | -1000 | |||
| Type of pressure | relative pressure; vacuum | |||
| No dead space | yes | |||
| MAWP (for applications according to CRN) [bar] | 60 |
Electrical data
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
|---|---|
| Protection class | III |
| Reverse polarity protection | yes |
| Integrated watchdog | yes |
| Operating voltage [V] | 20...32 DC |
|---|---|
| Current consumption [mA] | 3.6...21 |
| Power-on delay time [s] | 1 |
| Operating voltage [V] | 18...32 DC |
|---|---|
| Current consumption [mA] | < 45 |
| Power-on delay time [s] | 0.5 |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analogue signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4...20, invertible; (scalable) |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Max. load [Ω] | 300 |
|---|
| Max. voltage drop switching output DC [V] | 2 |
|---|---|
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | 125 |
| Max. load [Ω] | (Ub - 10 V) / 20 mA |
Measuring/setting range
| Measuring range |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Set point SP |
| |||||||||
| Reset point rP |
| |||||||||
| Analogue start point |
| |||||||||
| Analogue end point |
| |||||||||
| In steps of |
| |||||||||
| Factory setting |
|
Accuracy / deviations
| Switch point accuracy [% of the span] | < ± 0,2; (Turn down 1:1) |
|---|---|
| Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
| Characteristics deviation [% of the span] | < ± 0,2; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) |
| Linearity deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
| Hysteresis deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
| Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
| Temperature coefficient zero point [% of the span / 10 K] | < ± 0,05; (0...70 °C) |
| Temperature coefficient span [% of the span / 10 K] | < ± 0,15; (0...70 °C) |
Response times
| Damping process value dAP [s] | 0...30 |
|---|---|
| Damping for the analogue output dAA [s] | 0.01...99.99 |
| Step response time analogue output [ms] | 45 |
|---|
| Min. response time of switching output (dAP) [ms] | 3 |
|---|---|
| Step response time analogue output [ms] | 7 |
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.0 | ||||
| Profiles | no profile | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 1 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 2.3 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -25...80 |
|---|---|
| Storage temperature [°C] | -40...100 |
| Protection | IP 67; IP 68; IP 69K |
Tests / approvals
| EMC |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shock resistance |
| ||||||||||
| Vibration resistance |
| ||||||||||
| MTTF [years] | 160 | ||||||||||
| Note on approval |
|
Mechanical data
| Weight [g] | 357.5 |
|---|---|
| Materials | stainless steel (1.4404 / 316L); FKM; PTFE; PBT; PEI; PFA |
| Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4; PTFE |
| Min. pressure cycles | 100 million |
| Process connection | threaded connection G 1 external thread Aseptoflex Vario |
Displays / operating elements
| Display |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Display unit | bar; psi; MPa; % of the span |
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
