LMT100 - efector160-LMACE-A12E/QSKG/0/US
- Brand:IFM ELECTRONIC
- Product Code: LMT100
- Availability: Out Of Stock
- For the reliable level control in tanks and containers
- Hygienic design for the requirements of the food and beverage industry
- Use in liquid and viscous media and bulk materials
- Differentiation of media by parameterisation of the switching outputs
- Reliable suppression of deposits or foam
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|---|
| Factory setting | hydrous media |
| Process connection | threaded connection G 1/2 sealing cone |
Application
| Special feature | Gold-plated contacts |
|---|---|
| Media | Liquids; viscous media; powder |
| Cannot be used for | See the operating instructions, chapter "Function and features". |
| Probe length [mm] | 11 |
| Tank pressure [bar] | -1...40 |
| MAWP (for applications according to CRN) [bar] | 40 |
| Medium temperature [°C] | -40...100 |
|---|---|
| Medium temperature short time [°C] | -40...150; (1 h) |
| Medium temperature [°C] | -40...100 |
|---|---|
| Medium temperature short time [°C] | -40...150; (1 h) |
Electrical data
| Operating voltage [V] | 18...30 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Measuring/setting range
| Factory setting | hydrous media |
|---|
Response times
| Response time [s] | < 0.5 |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 1 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 2.3 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -40...85 | |||
|---|---|---|---|---|
| Note on ambient temperature |
| |||
| Storage temperature [°C] | -40...85 | |||
| Protection | IP 68; IP 69K |
Tests / approvals
| EMC |
| ||||||
|---|---|---|---|---|---|---|---|
| Shock resistance |
| ||||||
| Vibration resistance |
| ||||||
| MTTF [years] | 223 | ||||||
| UL approval |
|
Mechanical data
| Weight [g] | 169.5 |
|---|---|
| Materials | stainless steel (1.4404 / 316L); PEEK; PEI; FKM |
| Materials (wetted parts) | PEEK; surface characteristics: Ra < 0,8 / Rz 4 |
| Process connection | threaded connection G 1/2 sealing cone |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
