
1042400000 WDU 10/ZR (50 pcs.)
- Brand:Weidmüller
- Product Code: 1042400000
- Availability: Out Of Stock
Feed-through terminal, Screw connection, 10 mm², 800 V, 57 A, dark beige
Version | Feed-through terminal, Screw connection, 10 mm², 800 V, 57 A, dark beige |
Order No. | 1042400000 |
Type | WDU 10/ZR |
GTIN (EAN) | 4032248285655 |
Qty. | 50 items |
49 mm | |
Depth (inches) | 1.929 inch |
Depth including DIN rail | 49.5 mm |
Height | 70 mm |
Height (inches) | 2.756 inch |
Width | 9.9 mm |
Width (inches) | 0.39 inch |
Net weight | 22.234 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Version | Screw connection Additional connection for screwable cross-connection in closed state |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 3 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Cross-section for connected wire, solid, two clampable wires, max. | 6 mm² |
Cross-section for connected wire, solid, two clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 6 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 1 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 1 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 6 mm² |
Explosion-tested version | No |
Number of similar terminals | 1 |
Open sides | closed |
Type of mounting | Snap-on |
Blade size, additional connection | 0.6 x 3.5 mm |
Clamping range, further connection, max. | 6 mm² |
Clamping range, further connection, min. | 0.21 mm² |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 4 mm² |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, min. | 0.5 mm² |
Conductor cross-section, flexible, further connection, min. | 0.5 mm² |
Connection direction | on side |
Connection type, additional connection | Screw connection |
Cross-section for connected wire, AWG, additional connection, max. | AWG 10 |
Cross-section for connected wire, AWG, additional connection, min. | AWG 26 |
Cross-section for connected wire, flexible, further connection, max. | 4 mm² |
Cross-section for connected wire, multi-core, further connection, max. | 4 mm² |
Cross-section for connected wire, multi-core, further connection, min. | 1.5 mm² |
Cross-section for connected wire, solid-core, further connection, max. | 6 mm² |
Cross-section for connected wire, solid-core, further connection, min. | 0.5 mm² |
Number of connections, additional connection | 1 |
Rated cross-section, further connection | 4 mm² |
Stripping length , additional connection | 10 mm |
Terminal screw, additional connection | M 3 |
Tightening torque, additional connection, max. | 1 Nm |
Tightening torque, additional connection, min. | 0.5 Nm |
Blade size | 0.6 x 3.5 mm |
Clampable conductor |
|
Clamping range, max. | 16 mm² |
Clamping range, min. | 1.31 mm² |
Clamping screw | M 4 |
Connection cross-section, stranded, max. | 16 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | B6 A4 |
Number of connections | 2 |
Stripping length | 12 mm |
Tightening torque, max. | 1.9 Nm |
Tightening torque, min. | 1.2 Nm |
Torque level with DMS electric screwdriver | 4 |
Twin wire-end ferrules, max. | 6 mm² |
Twin wire-end ferrules, min. | 1.5 mm² |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 16 |
Wire connection cross section, finely stranded, max. | 16 mm² |
Wire connection cross section, finely stranded, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 1.5 mm² |
Certificate No. (CSA) | 200039-1057876 |
Current size C (CSA) | 65 A |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 6 AWG |
Wire cross section min. (CSA) | 16 AWG |
TS 35 offset | 32 mm |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 16 |
Rated cross-section | 10 mm² |
Rated voltage | 800 V |
Rated DC voltage | 800 V |
Rate
|