
1024780000 WDU 2.5/1.5/ZR BL (100 pcs.)
- Brand:Weidmüller
- Product Code: 1024780000
- Availability: Out Of Stock
Feed-through terminal, Screw connection, 2.5 mm², 800 V, 24 A, blue
Version | Feed-through terminal, Screw connection, 2.5 mm², 800 V, 24 A, blue |
Order No. | 1024780000 |
Type | WDU 2.5/1.5/ZR BL |
GTIN (EAN) | 4008190173586 |
Qty. | 100 items |
46.5 mm | |
Depth (inches) | 1.831 inch |
Height | 60 mm |
Height (inches) | 2.362 inch |
Width | 5.1 mm |
Width (inches) | 0.201 inch |
Net weight | 7.5 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
Material | Wemid |
Colour | blue |
UL 94 flammability rating | V-0 |
Certificate No. (IECEX) | IECEXULD14.0005U |
Max. voltage (IECEX) | 550 V |
Current (IECEX) | 20 A |
Wire cross section max. (IECEX) | 2.5 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version | Screw connection Additional connection for screwable cross-connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 3 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | Yes |
PE function | No |
PEN function | No |
Cross-section for connected wire, solid, two clampable wires, max. | 2.5 mm² |
Cross-section for connected wire, solid, two clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 1.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 1.5 mm² |
Explosion-tested version | Yes |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Blade size, additional connection | SD 0.6 x 3.5 |
Clamping range, further connection, max. | 2.5 mm² |
Clamping range, further connection, min. | 0.13 mm² |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 1.5 mm² |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, min. | 0.5 mm² |
Conductor cross-section, flexible, further connection, min. | 0.5 mm² |
Connection direction | on side |
Connection type, additional connection | Screw connection |
Cross-section for connected wire, AWG, additional connection, max. | AWG 12 |
Cross-section for connected wire, AWG, additional connection, min. | AWG 26 |
Cross-section for connected wire, flexible, further connection, max. | 1.5 mm² |
Cross-section for connected wire, multi-core, further connection, max. | 2.5 mm² |
Cross-section for connected wire, multi-core, further connection, min. | 0.5 mm² |
Cross-section for connected wire, solid-core, further connection, max. | 2.5 mm² |
Cross-section for connected wire, solid-core, further connection, min. | 0.5 mm² |
Number of connections, additional connection | 2 |
Rated cross-section, further connection | 1.5 mm² |
Rated current, additional connection | 17.5 A |
Stripping length , additional connection | 7 mm |
Terminal screw, additional connection | M 2.5 |
Tightening torque, additional connection, max. | 0.6 Nm |
Tightening torque, additional connection, min. | 0.4 Nm |
Blade size | 0.6 x 3.5 mm |
Clampable conductor |
|
Clamping range, max. | 4 mm² |
Clamping range, min. | 0.05 mm² |
Clamping screw | M 2.5 |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A3 A1 |
Number of connections | 1 |
Stripping length | 10 mm |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.4 Nm |
Torque level with DMS electric screwdriver | 1 |
Twin wire-end ferrules, max. | 1.5 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 30 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 12400-240 |
Current size C (CSA) | 20 A |
Voltage size C (CSA) | 300 V |
Wire cross section max. (CSA) | 14 AWG |
Wire cross section min. (CSA) | 26 AWG |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 12 |